Bell Schedule
| CHRISTENSEN MIDDLE SCHOOL | ||||
| BELL SCHEDULE - 2025-2026 | ||||
| MON., TUES., THURS., FRI. | WED., Early Release Days | |||
| PERIOD 0 | 7:30 – 8:20 | PERIOD 0 | 7:30 – 8:10 | |
| PERIOD 1 | 8:25 – 9:15 | PERIOD 1 | 8:25 – 9:05 | |
| PERIOD 2 | 9:19 – 10:09 | PERIOD 2 | 9:09 – 9:49 | |
| BREAK | 10:09 – 10:15 | BREAK | 9:49 – 9:55 | |
| PERIOD 3 | 10:19 – 11:14 | PERIOD 3 | 9:59 – 10:44 | |
| PERIOD 4A | 11:18 – 12:08 | PERIOD 4A | 10:48 – 11:28 | |
| PERIOD 4B | 11:53 – 12:43 | PERIOD 4B | 11:23 – 12:03 | |
| 4A LUNCH | 11:14 – 11:49 | 4A LUNCH | 10:44 – 11:19 | |
| 4B LUNCH | 12:08 – 12:43 | 4B LUNCH | 11:28 – 12:03 | |
| PERIOD 5 | 12:47 – 1:37 | PERIOD 5 | 12:07 – 12:47 | |
| PERIOD 6 | 1:41 – 2:31 | PERIOD 6 | 12:51 – 1:31 | |
